Primary Staff List
Senior Leadership Team
| Role | Name |
|---|---|
| Executive Headteacher | Siobhan Fehim |
| Head of School | Karyce Maitland |
| Deputy Headteacher (Inclusion) | Dave Ash-Uwadiae |
| Assistant Headteacher (Curriculum, Teaching and Achievement) | Charlotte Rynne |
| SENDCo (Interim) | Ana Alonso |
Curriculum Leadership
| Curriculum Area | Name |
|---|---|
| Read Write Inc | Yolanda Marmolejo |
| Maths | Charlotte Rynne |
| Reading | Karyce Maitland |
| Writing, Oracy and Library | Charlotte Rynne |
| Science | Nicole Marcel |
| Creative Arts | Aysha Islam |
| PSHE, RHE, MHWB | Charlotte Rynne |
| Humanities | Nasrin Chowdhury |
| Physical Education | Cam Valencia |
| MFL | Charlotte Rynne |
| Computing | Charlotte Rynne |
Class Teachers and Support Staff
| Phase Leader | Class | Teacher | Support Staff |
|---|---|---|---|
| Yolanda Marmolejo |
YN London | Zerin Alom [ECT 1] |
1. Suemya Begum (N) 2. Kerry Smith (R - Berlin) 3. Leeba Siddiqua (R - Rome) |
| YR Berlin | Yolanda Marmolejo | ||
| YR Rome | Catherine Melder | ||
| Charlotte Rynne | Y1 Istanbul | Fathima Siddika | 4. Khadijah Siddique (AM class support/PM interventions) 5. Tharana Ajmin (RWI/Interventions) 6. Farhana Begum (0.25) (RWI/Interventions) |
| Y1 Riyadh | Nadia Attouka | 7. Shazia Begum (RWI/Interventions) 8. Saleha Begum (AM class support, PM interventions) |
|
| Y2 Dhaka | Nasrin Chowdhury | ||
| Y2 Beijing | Fahmida Khatun | ||
| Aysha Islam | Y3 Manilla | Nina Hutton [ECT 1] | 9. Tamanna Begum (AM in class support/PM interventions) 10. Samiya Omar (AM in class support/PM interventions) |
| Y3 Sydney | Aysha Islam | ||
| Y4 Nairobi | Tanzina Begum | ||
| Y4 Accra | Areefa Menhaj | ||
| Nicole Marcel | Y5 Santiago | Nicole Marcel | 11. Jasmina Andrasz (AM class support, PM interventions) 12. Farihah Begum (AM class support, PM interventions) |
| Y5 Washington | Tamanna Hussain | ||
| Y6 Kingston | Tanjila Mia | ||
| Y6 Havana | Najma Farah [ECT 1] | ||
| Y6 | Ines Husemann | ||
| Ana Alonso (Interim SENDCo) | Amazon/Sahara/Everest | Ashleigh Hubber | 13. Rowshonara Akhter (SEND) 14. Asma Sheuli (SEND) 15. Khadiza Begum (SEND/RWI) 16. Julien Mills (SEND) 17. Sameer Ali (SEND) 18. Aysha Seddeka (SEND) 19. Sumayyah Begum (SEND) |
Additional Staff
| Role | Name |
|---|---|
| PPA Teacher (UKS2 PE) | Cam Valencia |
| PPA Teacher (EYFS/KS1) | Laura Sanchez |
| PPA Teacher (KS1/KS2) | Andrew Kelly |
| Senior Trust Primary Quality of Education Lead (0.2) | Imogen Ali |
Administrative and Pastoral Team
| Role | Name |
|---|---|
| Office Manager/Headteacher's PA | Carly Lockwood |
| Admin Assistant | Pamela Da Silva |
| Admin Assistant | Eve Lewthwaite |
| Inclusion Coordinator | Naznin Begum |
| Family Support and Wellbeing Officer | Tanisha Rahman |
| Play Therapist | Clemmie Mason |
| Breakfast and Teatime Supervisor | Shazia Begum |
| Extended Day Play Leader | Paulina Choniakwo |
| Extended Day Play Assistant | Shanaz Uddin |
| Extended Day Play Assistant | Sultana Parvin |
Lunchtime Supervision
| Role | Name |
|---|---|
| Senior MDA | Sazia Begum |
| MDA | Shanaz Uddin |
| MDA | Shouvrina Kashem |
| MDA | Parvin Sultana |
| MDA | Mema Begum |
| MDA | Emana Chowdhury |
| MDA | Zohura Chowdhury |
Site Team
| Role | Name |
|---|---|
| Facilities Manager (SPWP & SPWT) | Matt Thrift |
| Premises Officer | Akinwale Akinsanya |
| Cleaning Supervisor | Hilda Anku |
